
820 S. Pershing Ave.
Stockton, Ca. 95206
(209)466-8921
(209)466-8933 FAX
(800)774-4644
OHI Company Equipment List
SHEARS | |
WYSONG | 10 gage mild steel x 10' -0" lg. |
HERCULES | 1/2 plate mild steel x 12' -0" Ig. |
BRAKE PRESS | |
PACIFIC | 300 ton rated 5/16" plate x 16' -0" Ig. |
PACIFIC | I50 ton rated 3/16" plate x 11' -0" Ig. |
ROLLS | |
BRANCH HYDRAULICS | 1/2" plate x 8' -0"lg. |
SHEET METAL ROLLS | 16 gage mild steel 5' -0"lg. |
PULLMAX BAR ROLL | 2 x 2 x 1/4 x 56" dia. |
SAWS | |
JOHNSON MODEL "J" | 10" horizontal band saw |
DO-ALL C-5A | 9" x 12" production metal cutting band saw |
MERCURY | 20" diameter abrasive cut off saw |
DO-ALL | 36" band saw |
POWERMATIC 20 | 20" band saw |
PEERLESS | Vertical band saw 18" capacity |
PUNCH PRESSES | |
SCOTCHMAN | 40 ton turret |
METAL MUNCHERS | 1" diameter in 1" plate |
NIAGARA | 22 ton OBI |
UNIPUNCH SYSTEM | For brake presses |
MANIPULATORS & POSITIONERS | |
RANSOME | 12 X 12 welding manipulator with Cyclomatic control |
WEBB | 20'-0" lg. Variable speed tank turning rolls |
RANSOME | Model APPR variable speed tank turning rolls |
ARONSON | Welding positioners |
MACHINING EQUIPMENT | |
POLAMCO-MECHANICY | #4 horizontal mill |
CINCINNATI | #3 vertical mill |
EXACTO | vertical mill |
COMET | vertical mill |
POLAMCO TUR 65 | 25" x 120" |
POLAMCO TUR 65 | 25" x 72" |
LE BLOND-REGAL LATHE | 19" x 5'-0" |
MONARCH LATHE | 26" x 11' -0" |
CINCINNATI LATHE | 9" x 3' -0" |
WOREEL IND. LATHE | 84" x 29' -0" |
OKUMA LATHE | 36" x 10'-0" |
CINCINNATI GILBERT | 5" horizontal boring machine, 60x60 rotary table |
BULLARD 56" | vertical turning lathe |
BULLARD 66" | vertical turning lathe |
DRILLS | |
MILWAUKEE | 1 1/4" capacity magnetic drill presses |
SOLBERGA | 14" arm x 5" column radial drill |
TAI PIEN | 48" arm x 13" column radial drill |
AMERICAN | 72" arm x 19" column radial drill |
CINN-BICKFORD | 72" arm x 19" column radial drill |
WELDlNG & FABRICATlNG EQUIPMENT | |
STRYCO SPOT WELDER | 18" throat x 30 KVA |
NELSON STUD WELDERS | NS-20 5/8 capacity |
LINCOLN | R35-800 power supply |
LINCOLN DEALARC | DC-600 power supply with LN7 feeder |
2 LINDE HELIARC | 250 HF power supply |
2 LINDE | C-300 heliarc power supply |
2 LINDE VI-253 | MIG power supply with wire feeder |
6 MILLER 250 P | AC/DC - HF GTAW/SMAW machine |
MILLERDIALARC HF | AC/DC GTAW welder |
LINCOLN IDEALARC | TM 400 arc welder |
MILLER SYNCROWAVE 300 | AC/DC GTAW/SMAW power supply |
LINCOLN LINE WELDER | DC 250 GTAW/SMAW |
THERMODYNAMICS PLASMA ARC | Cutting machine 3" capacity |
ESAB-CNC | Shape cutting machine |
2 LINDE | 600 amp saw nordine power supply |
SHOP OVERHEAD CRANES | |
TRAVELING CRANES (2) | 10 tons (A Bay) |
TRAVELING CRANES (2) | 5 tons (B Bay) |
TRAVELING CRANE (1) | 10 ton (C Bay) |
YARD CRANE | |
LINK BELT | 20 ton (all terrain) |
lNSTALLATION EQUIPMENT | |
BOOM TRUCK | 46' boom extension - 3 ton |
SERVICE TRUCKS | Fully equipped |